<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Banana Jim®</title>
	<atom:link href="http://globalripening.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globalripening.com/wordpress</link>
	<description>Q&#38;A about ripening, precooling, and postharvest</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jet Precooler Provides Affordable Forced-Air Cooling to Preserve Freshness</title>
		<link>http://globalripening.com/wordpress/?p=159</link>
		<comments>http://globalripening.com/wordpress/?p=159#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:39:39 +0000</pubDate>
		<dc:creator>Banana Jim</dc:creator>
				<category><![CDATA[Ripening]]></category>

		<guid isPermaLink="false">http://globalripening.com/wordpress/?p=159</guid>
		<description><![CDATA[(Media, PA USA) If you are a farmer or packhouse looking to rapidly cool your fresh fruit, vegetables, or floral, the Jet Precooler might be exactly what you are looking for. The Jet Precooler, offered by Global Cooling Inc. of &#8230; <a href="http://globalripening.com/wordpress/?p=159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalripening.com/wordpress/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forklift Exhaust turns carrots into Horse Food&#8230;</title>
		<link>http://globalripening.com/wordpress/?p=153</link>
		<comments>http://globalripening.com/wordpress/?p=153#comments</comments>
		<pubDate>Sun, 05 Jun 2011 09:48:15 +0000</pubDate>
		<dc:creator>Banana Jim</dc:creator>
				<category><![CDATA[cold chain management]]></category>
		<category><![CDATA[ethylene scrubber]]></category>
		<category><![CDATA[postharvest]]></category>

		<guid isPermaLink="false">http://globalripening.com/wordpress/?p=153</guid>
		<description><![CDATA[An Australian farmer thought she was doing everything right, but didn&#8217;t know about ethylene from internal combusion engines&#8230;An excerpt. &#8220;Getting the grading / packing line up and running properly took a couple of days, then we were ready to roll. &#8230; <a href="http://globalripening.com/wordpress/?p=153">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalripening.com/wordpress/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postharvest Links</title>
		<link>http://globalripening.com/wordpress/?p=149</link>
		<comments>http://globalripening.com/wordpress/?p=149#comments</comments>
		<pubDate>Mon, 30 May 2011 12:06:58 +0000</pubDate>
		<dc:creator>Banana Jim</dc:creator>
				<category><![CDATA[Ripening]]></category>

		<guid isPermaLink="false">http://globalripening.com/wordpress/?p=149</guid>
		<description><![CDATA[For personal use only. Ripe Bananas Glow Blue Under UV Light UC Davis – New technology for Working with Ethylene UC Davis – Ethylene Might Accelerate Deteriorization of Perishables UC Davis Guestbook UC Davis Postharvest Facts All UC Davis Publications &#8230; <a href="http://globalripening.com/wordpress/?p=149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalripening.com/wordpress/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Airflow Precooling Doubles Capacity in Same Floor Space</title>
		<link>http://globalripening.com/wordpress/?p=141</link>
		<comments>http://globalripening.com/wordpress/?p=141#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:45:49 +0000</pubDate>
		<dc:creator>Banana Jim</dc:creator>
				<category><![CDATA[Ripening]]></category>

		<guid isPermaLink="false">http://globalripening.com/wordpress/?p=141</guid>
		<description><![CDATA[Vertical Airflow Precoolers allow packhouses to double or triple daily throughput, without adding on to the building. The 2-tier forced-air cooling systems, allow packhouse operators to go up, and not out, to increase capacity. Precooling is the term, for quickly &#8230; <a href="http://globalripening.com/wordpress/?p=141">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalripening.com/wordpress/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Most Accurate Ethylene Sensors Available Now</title>
		<link>http://globalripening.com/wordpress/?p=134</link>
		<comments>http://globalripening.com/wordpress/?p=134#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:21:04 +0000</pubDate>
		<dc:creator>Banana Jim</dc:creator>
				<category><![CDATA[ethylene ripening]]></category>
		<category><![CDATA[Ripening]]></category>
		<category><![CDATA[ethylene gas control]]></category>
		<category><![CDATA[ethylene sensor]]></category>

		<guid isPermaLink="false">http://globalripening.com/wordpress/?p=134</guid>
		<description><![CDATA[Accurate and affordable ethylene sensors can control ripening and de-greening to precise levels of ethylene gas.  The sensors eliminate the guesswork of ethylene gassing, with a typical setpoint of 20 parts per million (ppm) for ripening, and 4 to 5 &#8230; <a href="http://globalripening.com/wordpress/?p=134">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalripening.com/wordpress/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Names for fruit and vegetables in different parts of the world.</title>
		<link>http://globalripening.com/wordpress/?p=131</link>
		<comments>http://globalripening.com/wordpress/?p=131#comments</comments>
		<pubDate>Sat, 18 Dec 2010 22:16:25 +0000</pubDate>
		<dc:creator>Banana Jim</dc:creator>
				<category><![CDATA[Ripening]]></category>

		<guid isPermaLink="false">http://globalripening.com/wordpress/?p=131</guid>
		<description><![CDATA[The same produce commodity items, are known by different names in different countries. Here&#8217;s a list. To find: See: Abogado Avocado Alligator pear Avocado Alfalfa sprouts Sprouts Anon Sapodilla Apple cactus Dragon fruit Apple pear Asian pear Araçá boi Arazá &#8230; <a href="http://globalripening.com/wordpress/?p=131">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalripening.com/wordpress/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Airflow Pre-Coolers™ Increase Capacity without Increasing Building Size</title>
		<link>http://globalripening.com/wordpress/?p=121</link>
		<comments>http://globalripening.com/wordpress/?p=121#comments</comments>
		<pubDate>Sat, 27 Nov 2010 15:02:50 +0000</pubDate>
		<dc:creator>Banana Jim</dc:creator>
				<category><![CDATA[pre-coolers]]></category>
		<category><![CDATA[vertical airflow]]></category>
		<category><![CDATA[cooling tunnel]]></category>
		<category><![CDATA[forced air cooling]]></category>
		<category><![CDATA[two-high vertical precooler]]></category>
		<category><![CDATA[vertical airflow precooler]]></category>

		<guid isPermaLink="false">http://globalripening.com/wordpress/?p=121</guid>
		<description><![CDATA[Vertical Airflow Pre-Coolers™ can help grower-packers, to greatly increase throughput, without increasing building size. Because Vertical Airflow precoolers can be built for 2-pallets-high, they can double the throughput of a cooling facility, in the same floor space being used now. &#8230; <a href="http://globalripening.com/wordpress/?p=121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalripening.com/wordpress/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mango Ripening</title>
		<link>http://globalripening.com/wordpress/?p=113</link>
		<comments>http://globalripening.com/wordpress/?p=113#comments</comments>
		<pubDate>Fri, 24 Sep 2010 23:08:26 +0000</pubDate>
		<dc:creator>Banana Jim</dc:creator>
				<category><![CDATA[mango ripening]]></category>
		<category><![CDATA[Ripening]]></category>
		<category><![CDATA[ethylene ripening]]></category>

		<guid isPermaLink="false">http://globalripening.com/wordpress/?p=113</guid>
		<description><![CDATA[To facilitate successful marketing of mangoes using conventional packaging and postharvest handling methods, mangoes destined for import into the USA are harvested at the mature green stage while still firm. The fruit are then ripened after they arrive in the &#8230; <a href="http://globalripening.com/wordpress/?p=113">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalripening.com/wordpress/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The 80/20 Guide to Better Cold Chain Management</title>
		<link>http://globalripening.com/wordpress/?p=109</link>
		<comments>http://globalripening.com/wordpress/?p=109#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:30:56 +0000</pubDate>
		<dc:creator>Banana Jim</dc:creator>
				<category><![CDATA[cold chain management]]></category>
		<category><![CDATA[cooling tunnel]]></category>
		<category><![CDATA[pre-cooling]]></category>
		<category><![CDATA[ultra high humidity]]></category>

		<guid isPermaLink="false">http://globalripening.com/wordpress/?p=109</guid>
		<description><![CDATA[The book &#8220;The 80/20 Principle&#8221; has been a best seller for many years. Many have found that it is possible to achieve 80% of the benefits with only 20% of the effort. This also applies to Cold Chain Management, we &#8230; <a href="http://globalripening.com/wordpress/?p=109">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalripening.com/wordpress/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Airflow Pre-Coolers™ Reduce Pre-Cooling Time and Save Energy Costs</title>
		<link>http://globalripening.com/wordpress/?p=105</link>
		<comments>http://globalripening.com/wordpress/?p=105#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:22:17 +0000</pubDate>
		<dc:creator>Banana Jim</dc:creator>
				<category><![CDATA[Ripening]]></category>

		<guid isPermaLink="false">http://globalripening.com/wordpress/?p=105</guid>
		<description><![CDATA[Vertical Airflow Pre-Coolers™ can help savvy produce operators, to save pre-cooling time, which increases shelf life and quality for fruit and vegetables. Global Cooling Inc., one of the leading innovators worldwide in forced air-cooling systems, designed and built the first &#8230; <a href="http://globalripening.com/wordpress/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalripening.com/wordpress/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

